Nebraska Grain Elevator Bids USDA - Tue Feb 12, 2:14PM CST WH_GR111
St Joseph, MO Tue, Feb 12, 2019 USDA-NE Dept of Ag Market News
Nebraska Rural Elevators:
Spot Cash Grain Prices: Prices bid or paid per bushel, except grain
Sorghum per CWT., at rural Nebraska elevators as of 2:00 P.M.
US No 1 HRW Wheat, Ord. Pro4.17 to 4.62 -75.00 to -30.00
Bids Change (�/Basis Change
OGALLALA-BRULE 4.62 DN 2 -30H UNCH
HASTINGS 4.47 UP 9 -45H UP 11
IMPERIAL 4.44 DN 2 -48H UNCH
BEATRICE 4.42 DN 2 -50H UNCH
PLYMOUTH 4.42 DN 2 -50H UNCH
DORCHESTER 4.42 DN 2 -50H UNCH
MCCOOK 4.39 DN 2 -53H UNCH
SUPERIOR 4.37 DN 2 -55H UNCH
KIMBALL 4.34 DN 2 -58H UNCH
GREENWOOD-WAVERLY4.32 DN 2 -60H UNCH
MURDOCK 4.27 DN 2 -65H UNCH
GRAND ISLAND 4.17 DN 2 -75H UNCH
US No 2 Yellow Corn: 3.36 to 3.52 -42.00 to -26.00
SUPERIOR 3.52 UP 5 -26H UNCH
LEXINGTON 3.52 UP 5 -26H UNCH
COLUMBUS 3.52 UP 5 -26H UNCH
ELM CREEK 3.48 UP 5 -30H UNCH
KIMBALL 3.48 UP 5 -30H UNCH
STELLA 3.48 UP 5 -30H UNCH
WAKEFIELD 3.45 UP 5 -33H UNCH
SILVER CREEK 3.45 UP 5 -33H UNCH
BEATRICE 3.44 UP 7 -34H UP 2
PLYMOUTH 3.44 UP 7 -34H UP 2
DORCHESTER 3.44 UP 7 -34H UP 2
MERNA 3.43 UP 5 -35H UNCH
TARNOV 3.43 UP 5 -35H UNCH
HASTINGS 3.42 UP 5 -36H UNCH
BELGRADE 3.42 UP 5 -36H UNCH
GREENWOOD-WAVERLY3.40 UP 5 -38H UNCH
BLOOMFIELD 3.40 UP 5 -38H UNCH
DUNCAN 3.40 UP 5 -38H UNCH
OSCEOLA 3.40 UP 5 -38H UNCH
HOLDREDGE 3.39 UP 5 -39H UNCH
IMPERIAL 3.39 UP 5 -39H UNCH
OGALLALA-BRULE 3.38 UP 5 -40H UNCH
MANLEY 3.38 UP 5 -40H UNCH
MCCOOK 3.36 UP 5 -42H UNCH
MURDOCK 3.36 UP 5 -42H UNCH
GRAND ISLAND 3.36 UP 5 -42H UNCH
US No 2 Yellow Grain Sorghu5.39 to 5.68 -76.00 to -60.00
BEATRICE 5.68 UP 9 -60H UNCH
PLYMOUTH 5.68 UP 9 -60H UNCH
DORCHESTER 5.68 UP 9 -60H UNCH
HASTINGS 5.55 UP 26 -67H UP 10
MCCOOK 5.43 UP 9 -74H UNCH
GRAND ISLAND 5.39 UP 9 -76H UNCH
US No 1 Yellow Soybeans: 7.78 to 8.33 -140.00 to -85.00
STELLA 8.33 UP 13 -85H UNCH
ELM CREEK 8.23 UP 13 -95H UNCH
GREENWOOD-WAVERLY8.15 UP 13 -103H UNCH
SILVER CREEK 8.14 UP 13 -104H UNCH
COLUMBUS 8.14 UP 13 -104H UNCH
BEATRICE 8.13 UP 16 -105H UP 3
OSCEOLA 8.13 UP 13 -105H UNCH
PLYMOUTH 8.13 UP 16 -105H UP 3
DORCHESTER 8.13 UP 16 -105H UP 3
MANLEY 8.10 UP 13 -108H UNCH
MURDOCK 8.10 UP 13 -108H UNCH
HASTINGS 8.10 UP 13 -108H UNCH
TARNOV 8.10 UP 13 -108H UNCH
BELGRADE 8.10 UP 13 -108H UNCH
LEXINGTON 8.09 UP 13 -109H UNCH
DUNCAN 8.09 UP 13 -109H UNCH
MERNA 8.08 UP 13 -110H UNCH
HOLDREDGE 8.04 UP 13 -114H UNCH
SUPERIOR 7.98 UP 13 -120H UNCH
GRAND ISLAND 7.87 UP 13 -131H UNCH
MCCOOK 7.81 UP 13 -137H UNCH
IMPERIAL 7.78 UP 13 -140H UNCH
Source: USDA-NE Department of Ag Market News Service, St Joseph, MO
Voluntary Staff 816-676-7000 stjoe.LPGMN@ams.usda.gov
www.ams.usda.gov/mnreports/WH_GR111.txt
www.ams.usda.gov/market-news/livestock-poultry-grain
1351C
|